Here are the available preconfigured reports (Standard Reports) in the Reports tab:
| Report | Lists the... |
| Certified Mileage by County | Mileage for Interstate, State, Local, and other routes, grouped by County. |
| Certified Mileage by County - Detailed | Mileage for Interstate, State, Local, and other routes, grouped by County, along with each route that is included in the group and the associated mileage. |
| Consistency Report | Length (in miles) of AADT, Through Lanes, Ownership, and Control, grouped by F_System. |
| Extent and Travel – Interstate by Route Number | Miles, Lane Miles, and Vehicle Miles for each Interstate route. |
| Extent and Travel – Interstate by Route Number (Comparison) | Miles, Lane Miles, and Vehicle Miles for each Interstate route for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
| Extent and Travel – Statewide Summary | Miles, Lane Miles, and Vehicle Miles by Small Urban, Rural, All Urbanized, and All Urban areas, grouped by Urban Code and F_System. |
| Extent and Travel – Statewide Summary (Comparison) | Miles, Lane Miles, and Vehicle Miles by Small Urban, Rural, All Urbanized, and All Urban areas, grouped by Urban Code and F_System for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
| Extent and Travel – Urbanized Summary | Miles, Lane Miles, and Vehicle Miles for each Urban Code, grouped by Urban Code and F_System. |
| Extent and Travel – Urbanized Summary (Comparison) | Miles, Lane Miles, and Vehicle Miles for each Urban Code, grouped by Urban Code and F_System for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
| Extent and Travel on the NHS | Miles, Lane Miles, and Vehicle Miles for each NHS type, grouped by NHS and F_System. |
| Extent and Travel on the NHS (Comparison) | Miles, Lane Miles, and Vehicle Miles for each NHS type, grouped by NHS and F_System for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
| Ownership Report | Mileage for each Ownership value, grouped by Ownership and F_System. |
User Guide
The user can learn more about Standard or Preconfigured Reports in the User Guide equivalent article here.
Comments
0 comments
Please sign in to leave a comment.